Air Quality Forecast
15°C
5°C
19°C
9°C
15°C
5°C
16°C
5°C
21°C
9°C
18°C
8°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 13 | Friday 14 | Saturday 15 | Sunday 16 | Monday 17 | Tuesday 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 6:54 ~ 17:52 | UVI: 6 6:53 ~ 17:53 | UVI: 5 6:52 ~ 17:53 | UVI: 6 6:51 ~ 17:54 | UVI: 5 6:50 ~ 17:55 | UVI: 0 6:49 ~ 17:56 |
Forecast plotted using timezone -07:00
![](/air/images/feeds/New-Mexico.png)
Air Quality Data provided by: the New Mexico Environment Department (env.nm.gov) and Air Now - US EPA (airnow.gov)
Note that the measurement for PM2.5 (fine particulate matter) are taken from the station: Las Cruces ED, New Mexico and the measurement for O3 (ozone) are taken from the station: USA:New Mexico/Solano Drive